|
|
|
|
Welcome to the Legend Lending - License #1257 rate page!
Complete an online application today!
Rates are subject to change without notice.
| 4.250% | 0.000% | 4.313% | 45 |
| 4.375% | -0.875% | 4.364% | 45 |
| 4.500% | -1.250% | 4.458% | 45 |
| 4.625% | -1.875% | 4.529% | 45 |
| The APR is calculated using a loan amount of $250,000 and these typical fees. |
| 4.375% | -0.500% | 4.387% | 45 |
| 4.500% | -1.000% | 4.469% | 45 |
| 4.625% | -1.375% | 4.562% | 45 |
| 4.750% | -1.625% | 4.665% | 45 |
| The APR is calculated using a loan amount of $250,000 and these typical fees. |
| 3.125% | 0.000% | 3.301% | 45 |
| 3.250% | -0.625% | 3.256% | 45 |
| 3.375% | -0.750% | 3.292% | 45 |
| 3.500% | -0.875% | 3.327% | 45 |
| The APR is calculated using a loan amount of $250,000 and these typical fees. |
| 3.750% | 0.250% | 3.898% | 45 |
| 3.875% | -0.500% | 3.912% | 45 |
| 4.000% | -0.875% | 3.981% | 45 |
| 4.125% | -1.375% | 4.033% | 45 |
| The APR is calculated using a loan amount of $250,000 and these typical fees. |
 Current posted rates are in effect as of 07/01/2010 3:52:33 PM Central Time.
|
|
|
|